朝阳最近一个月天气 | 天气现象 | 气温 | 风向风力 |
---|
北京朝阳天气预报30天之末来1-15天天气 | ||||||
3月27日 (星期四) | 白天 | 晴 | 12℃ | |||
夜间 | 晴 | 3℃ | ||||
3月28日 (星期四) | 白天 | 晴 | 13℃ | |||
夜间 | 晴 | 5℃ | ||||
3月29日 (星期四) | 白天 | 晴 | 18℃ | |||
夜间 | 阴 | 6℃ | ||||
3月30日 (星期四) | 白天 | 阴 | 17℃ | |||
夜间 | 多云 | 6℃ | ||||
3月31日 (星期四) | 白天 | 阴 | 18℃ | |||
夜间 | 多云 | 4℃ | ||||
4月1日 (星期四) | 白天 | 晴 | 20℃ | |||
夜间 | 晴 | 6℃ | ||||
4月2日 (星期四) | 白天 | 阴 | 24℃ | |||
夜间 | 雨 | 8℃ | ||||
4月3日 (星期四) | 白天 | 雨 | 14℃ | |||
夜间 | 阴 | 8℃ |
MySQL Query : SELECT * FROM `tq_fuyuewenhua`.`ol_weather_history_2025` WHERE areaid=110105 AND theday<20250321 ORDER BY theday DESC LIMIT 15
MySQL Error : Table '.\tq_fuyuewenhua\ol_weather_history_2025' is marked as crashed and should be repaired
MySQL Errno : 145
Message : Table '.\tq_fuyuewenhua\ol_weather_history_2025' is marked as crashed and should be repaired
Need Help?
MySQL Error : Table '.\tq_fuyuewenhua\ol_weather_history_2025' is marked as crashed and should be repaired
MySQL Errno : 145
Message : Table '.\tq_fuyuewenhua\ol_weather_history_2025' is marked as crashed and should be repaired
Need Help?